|
![]() |
for dropper, stitch wire and span
Wert | |
---|---|
Name | Rope 6 SE-bk 1570 sZ |
Material | nrSt |
Weight | 0,15 kg |
Diameter | 6 mm |
Drawing Number | EN 12385-4 |
Material-ID | 3EGF002695 |
|
![]() |
For electrical connection.
Wert | |
---|---|
Name | Wire |
Material | Cu-ETP |
Weight | 0,152 kg |
Diameter | 5,9 mm |
Rope Q | 16 mm² |
Drawing Number | DIN 43 138 |
Material-ID | 3EGF011812 |
|
![]() |
For dropper and stitch wire
Wert | |
---|---|
Name | Wire |
Material | Bz II |
Diameter | 4,5 mm |
Weight | 0,089 kg |
Breaking Force | 5,64 |
Rope Q | 10 mm² |
Wire Count | 49 x 0,50 |
Drawing Number | DIN 43 138 |
Material-ID | 3EGF002700 |
|
![]() |
For catenary wire, span and stitch wire.
Wert | |
---|---|
Name | Wire |
Material | Bz II |
Weight | 0,218 kg |
Diameter | 6,3 mm |
Rope Q | 25 mm² |
Drawing Number | Ebs 20.01.01 |
Material-ID | 3EGF002702 |
|
![]() |
Wert | |
---|---|
Weight | 0,670 kg |
Diameter | 20,3 mm |
Rope Q | 240 mm² |
Drawing Number | Ebs 20.01.01 |
Material-ID | 3EGF002725 |
|
![]() |
Wert | |
---|---|
Ebs | Ebs 20.01.02 B |
Weight | 0,980 kg |
Diameter | 19,5 mm |
Rope Q | 95 mm² |
Drawing Number | Ebs 20.01.02 b |
Material-ID | 3EGF002733 |
|
![]() |
For insulated suspensions.
Wert | |
---|---|
Name | Wire |
Material | PES, PA |
Diameter | 7 mm |
Weight | 0,042 kg |
Nominal Force | 4 kN |
Material-ID | 3EGF010846 |
|
![]() |
Wert | |
---|---|
Name | Wire |
Material | Cu-ETP |
Weight | 0,447 kg |
Diameter | 9,0 mm |
Rope Q | 50 mm² |
Drawing Number | DIN 48 201 |
Material-ID | 3EGF011803 |
|
![]() |
AC (Ri) made of Cu-ETP acc. to EN1977;
AC (RiS) made of CuAg0,1 acc. to EN 1977;
AC (RiM) made of CuMg0,5 acc. to EN 1977.
Wert | |
---|---|
Name | Grooved contact wire |
Material | Cu |
Weight | 0,71 kg |
Build Type | AC80 Cu (Ri 80) |
Diameter | 10,6 mm |
Material-ID | 3EGF002736 |
|
![]() |
Wert | |
---|---|
Name | Round copper wire |
Material | Cu |
Weight | 0,044 kg |
Diameter | 2,5 mm |
Rope Q | 4,91 mm² |
Drawing Number | Ebs 20.01.01 |
Material-ID | 3EGF002723 |
|
![]() |
For windstay.
Wert | |
---|---|
Name | Wire |
Material | nrSt |
Weight | 0,055 kg |
Diameter | 3,0 mm |
Rope Q | 7,0 mm² |
Material-ID | 3EGF002696 |
|
![]() |
for earthing and return current
Wert | |
---|---|
Name | Wire |
Material | St-tzn |
Weight | 0,617 kg |
Rope Q | 80 mm² |
Tear Strength | 340 |
Drawing Number | Ebs 20.01.01 |
Material-ID | 3EGF002697 |
|
![]() |
Wert | |
---|---|
Name | Tube |
Material | Al |
Weight | 0,668 kg |
Diameter | 26 mm |
S | 3,5 mm |
Drawing Number | Ebs 20.20.16 |
Material-ID | 3EGF004168 |
|
![]() |
Wert | |
---|---|
Name | Tube |
Material | St-tzn |
Weight | 0,246 kg |
Diameter | 32 mm |
S | 3,5 mm |
Material-ID | 3EGF002862 |
|
![]() |
Wert | |
---|---|
Name | GRP rod |
Material | GFK |
Weight | 2,26 kg |
Material-ID | 3EGF014949 |
|
![]() |
Wert | |
---|---|
Name | Sliding tube |
Ebs | Ebs 08.12.02 |
Material | A2 |
Weight | 1,276 kg |
Diameter | 17,2 mm |
S | 2,3 mm |
Drawing Number | Ebs 08.12.02 |
Material-ID | 3EGF001836 |
|
![]() |
Wert | |
---|---|
Name | Link |
Ebs | Ebs 20.20.15-1 B |
Material | Al |
Weight | 0,233 kg |
Material-ID | 3EGF010498 |
|
![]() |
Wert | |
---|---|
Name | Hexagon nut |
Build Type | M10 |
Material | A2-70 |
Drawing Number | DIN EN ISO 4035 |
Material-ID | 3EGF005109 |
|
![]() |
Wert | |
---|---|
Name | Hexagon bolt |
Material | A2-80 |
Weight | 0,04 kg |
Drawing Number | DIN 43165 |
Material-ID | 3EGF005356 |
|
![]() |
Wert | |
---|---|
Name | Bolt with beta-type split pin |
Ebs | Ebs 20.20.09 |
Build Type | DIN 43161 |
Material | A2-70 |
Material-ID | 3EGF011360 |
|
![]() |
Wert | |
---|---|
Name | Turnbuckle |
Build Type | DIN 1480 |
Material | St-tzn |
Drawing Number | 3EGF010955Z3094 |
Material-ID | 3EGF010368 |
|
![]() |
Wert | |
---|---|
Name | Cable lug |
Material | Cu |
Material-ID | 3EGF011311 |
|
![]() |
According to DIN 46 235. Compression range: 8 mm
Wert | |
---|---|
Material | Bz II |
Weight | 0,015 kg |
Wire Size | 16 |
Material-ID | 3EGF003343 |
|
![]() |
Wert | |
---|---|
Name | Calble lug |
Material | Cu |
Drawing Number | DIN 46235 |
Material-ID | 3EGF011310 |
|
![]() |
Tool compression range: 22 mm
Wert | |
---|---|
Name | Cable lug |
Ebs | Ebs 09.10.13 B |
Material | Bz II |
Weight | 0,25 kg |
Rope Q | 120 f mm² |
Material-ID | 3EGF011294 |
|
![]() |
Wert | |
---|---|
Name | Thimble |
Ebs | Ebs 20.01.11-1 |
Material | nrSt |
Weight | 0,02 kg |
Width | 7 mm |
L | 23 mm |
Diameter | 13 mm |
Rope Q | 10 flex mm² |
Drawing Number | Ebs 20.01.11 |
Material-ID | 3EGF010830 |
|
![]() |
Wert | |
---|---|
Name | Thimble |
Material | A2-70 |
Weight | 0,049 kg |
Drawing Number | DIN 43154 |
Material-ID | 3EGF004392 |
|
![]() |
Link plate Al
Wert | |
---|---|
Name | Link plate with bolt |
Ebs | Ebs 20.20.15-1 A |
Material | Al |
Weight | 0,370 kg |
Drawing Number | EBS20.20.15-1 A |
Material-ID | 3EGF002889 |
|
![]() |
Wert | |
---|---|
Name | Link double plate with splint |
Material | nrSt |
Drawing Number | GVT4501060 II |
Material-ID | 3EGF005690 |
|
![]() |
Wert | |
---|---|
Name | Link plate |
Ebs | Ebs 20.20.02 |
Material | St |
Weight | 0,33 kg |
Drawing Number | EBS20.20.02 |
Material-ID | 3EGF002850 |
|
![]() |
4 slots
Wert | |
---|---|
Name | Crimp connector |
Material | Bz II |
Weight | 0,035 kg |
L | 60 mm |
Rope Q | 35 mm² |
Drawing Number | DIN 48217 |
Material-ID | 3EGF004386 |
|
![]() |
(3EGF02773 auch 3EGF008369Z3184A)
Wert | |
---|---|
Name | Compression splice |
Ebs | Ebs 20.01.07-1 |
Material | Cu |
Weight | 0,004 kg |
L | 20 mm |
Rope Q | 10 mm² |
Rope Diameter | 6,2 mm |
Drawing Number | Ebs 20.01.07 T.1 |
Material-ID | 3EGF002773 |
|
![]() |
Oberhead contact line crossing (Cu)
Wert | |
---|---|
Name | Overhead contact line crossing |
Ebs | Ebs 07.41.10-3 |
Material | CuNiSi |
Weight | 5,000 kg |
Material-ID | 3EGF014597 |
|
![]() |
Wert | |
---|---|
Name | End cap |
Ebs | Ebs 20.20.08 T4 |
Material | Plastic |
Weight | 0,024 kg |
Diameter | 55 mm |
Material-ID | 3EGF002874 |
|
![]() |
Wert | |
---|---|
Ebs | Ebs 10.02.02 |
Weight | 0,03 kg |
L | 130 mm |
Diameter | 9 mm |
S | 2 mm |
Material-ID | 3EGF002188 |
|
![]() |
Wert | |
---|---|
Name | Wire pulley clevis link |
Ebs | Ebs 08.10.01-4 A |
Material | St-tzn |
Drawing Number | EBS08.10.01-3 A |
Material-ID | 3EGF001729 |
|
![]() |
Wert | |
---|---|
Name | Scheibe |
Ebs | Ebs 04.61.08 BL1 |
Material | G-Al |
Diameter | 24 mm |
Material-ID | 3EGF001113 |
|
![]() |
Wert | |
---|---|
Name | Washer |
Material | A2-70 |
Drawing Number | DIN EN ISO 7089 |
Material-ID | 3EGF004520 |
|
![]() |
Wert | |
---|---|
Name | Bolt with beta-split |
Ebs | Ebs 20.20.09 |
Material | A2-70 |
L | 45 mm |
Material-ID | 3EGF011353 |
|
![]() |
Wert | |
---|---|
Name | Bolt |
Material | A2-70 |
Drawing Number | DIN 43161 |
Material-ID | 3EGF015049 |
|
![]() |
Wert | |
---|---|
Name | Bird defence with bracket |
Ebs | Ebs 19.01.05-1 BL2 |
Material | Plastic |
Weight | 0,048 kg |
Diameter | 13 mm |
Material-ID | 3EGF009742 |
|
![]() |
Wert | |
---|---|
Name | Bird- and small animal defence |
Ebs | Ebs 19.01.28-1 A |
Material | PP, nrSt |
Weight | 0,096 kg |
Height | 217 mm |
Diameter | 38 - 64 mm |
Material-ID | 3EGF015743 |
|
![]() |
for current carrying droppers, for wire DIN DIN 43 138 - Bz II - 10 x 49
Wert | |
---|---|
Name | Cable lug |
Ebs | Ebs 07.42.26-1 |
Material | Cu |
Weight | 0,012 kg |
Material-ID | 3EGF001636 |
|
![]() |
Wert | |
---|---|
Ebs | Ebs 15.13.23 BL1 A |
Material | Bz II |
Rope Q | Stahl-Seil 95² mm² |
Rope Diameter | 11,5 mm |
Material-ID | 3EGF002518 |
|
![]() |
for pin-type support insulator
Wert | |
---|---|
Name | Bolt |
Ebs | Ebs 51.94.01-2 A |
Material | nrSt |
Weight | 0,8 kg |
Material-ID | 3EGF012321 |
|
![]() |
for wires up to Ø 10,5 mm, suitable for insulator 3EGF005784
Wert | |
---|---|
Name | Thimble |
Material | PA |
Weight | 0,006 kg |
Build Type | Thimble with loop insulator |
Drawing Number | GVT4501135 |
Material-ID | 3EGF004283 |
|
![]() |
Wert | |
---|---|
Ebs | Ebs 20.01.17 A |
Material | Bz II |
Weight | 0,038 kg |
L | 80 mm |
Rope Q | 25 mm² |
Rope Diameter | 6,3 mm |
Drawing Number | Ebs 20.01.17 |
Material-ID | 3EGF002793 |
|
![]() |
Wert | |
---|---|
Name | Pressverbinder |
Material | Al |
Weight | 0,5 kg |
L | 350 mm |
Diameter | 22 mm |
Rope Q | 240 mm² |
Material-ID | 3EGF008474 |