|
![]() |
Electrical connection of wires according to DIN 48201
Additional information:
Wert | |
---|---|
Name | Electrical connection clamp |
Ebs | Ebs 10.21.14 A |
Material | CW004A |
Weight | 0,180 kg |
Rope Combinations | Cu120/Cu120, Cu95f/Cu120, Cu95f/Cu95f |
Material-ID | 3EGF002208 |
|
![]() |
For contact wires acc. EN 50149
Additional information:
Wert | |
---|---|
Name | Electrical Connection Clamp |
Ebs | Ebs 10.21.11 A |
Material | CW004A |
Weight | 0,155 kg |
Rope Q | 95f mm² |
Contact Wire | AC80 - AC150 |
Material-ID | 3EGF002204 |
|
![]() |
Wert | |
---|---|
Name | Pressklemme |
Ebs | Ebs 05.83.03 |
Material | Cu |
Weight | 0,127 kg |
Rope Q | 75 bzw. 50 flex mm² |
Material-ID | 3EGF001224 |
|
![]() |
For contact wires acc. EN 50149
Wert | |
---|---|
Name | Twin Contact Wire Clamp |
Ebs | Ebs 20.02.02-1 |
Material | CW111C |
Build Type | unequal height |
Weight | 0,37 kg |
Material-ID | 3EGF002801 |
|
![]() |
For contact wires acc. EN 50149
Wert | |
---|---|
Name | Contact wire clamp |
Build Type | without split pin |
Material | CW111C |
Weight | 0,29 kg |
Contact Wire | AC80-150 |
Nominal Force | 7,5 kN |
Material-ID | 3EGF006072 |
|
![]() |
For contact wires acc. EN 50149
Wert | |
---|---|
Name | Contact Wire Clamp |
Build Type | 5/8" |
Weight | 0,38 kg |
Contact Wire | AC80-150 |
Nominal Force | 7,5 kN |
Material | CW724R |
Material-ID | 3EGF007358 |
|
![]() |
for contact wires acc. EN 50149
Wert | |
---|---|
Name | Contact wire splice |
Build Type | bolted |
Weight | 0,55 kg |
Contact Wire | AC80-120 |
Nominal Force | 13 kN |
Length | 100 mm |
Material | CW111C |
Material-ID | 3EGF007578 |
|
|
for contact wires acc. EN 50149
Wert | |
---|---|
Name | Dropper Clamp Contact Wire AC/Wire 50mm² |
Ebs | Ebs 07.42.12-2 B1 |
Material | CW111C |
Weight | 0,11 kg |
Rope Q | 50 mm² |
Contact Wire | AC80-150 |
Material-ID | 3EGF020317 |
|
![]() |
for contact wires acc. EN 50149
Wert | |
---|---|
Name | Dropper Clamp 2 Contact Wires AC |
Ebs | Ebs 07.42.22 B |
Material | X6CrNiTi18-10 |
Weight | 0,2 kg |
Contact Wire | AC80-150 |
Material-ID | 3EGF011655 |
|
![]() |
Wert | |
---|---|
Name | Dropper Clamp 2 Wires 150mm² with hook for thimbles |
Material | CC480K |
Weight | 0,4 kg |
Rope Q | 150 mm² |
Material-ID | 3EGF006104 |
|
![]() |
Wert | |
---|---|
Name | Sliding Dropper 1 Contact Wire/1 Messenger Wire |
Ebs | Ebs 07.42.54 BL2 P |
Material | CW111C |
Weight | 0,134 kg |
Height | 58 mm |
Rope Q | 50 - 120 mm² |
Contact Wire | AC80-150 |
Material-ID | 3EGF001622 |
|
![]() |
Wert | |
---|---|
Name | Slotted Bolt Clamp 10-16mm² |
Material | CW008A |
Rope Q | 10 - 16 mm² |
Length | 31 mm |
Weight | 0,029 kg |
Material-ID | 3EGF014521 |
|
![]() |
for wires 243-AL1 and 184
Wert | |
---|---|
Name | Suspension clamp wire 243/184 steel link plate |
Ebs | Ebs 16.03.04-3 A |
Material | AW 6082 T6 |
Weight | 1,435 kg |
Build Type | Link plate: S355J2 |
Rope Q | 184 / 243 mm² |
Rope Diameter | 19 - 24,5 mm |
Material-ID | 3EGF009658 |
|
![]() |
for wires acc. DIN 48201
Wert | |
---|---|
Name | Suspension clamp wire 50/7 |
Ebs | Ebs 06.93.19 A |
Material | GJMW 400-5 |
Weight | 1,76 kg |
Rope Q | 50 mm² |
Material-ID | 3EGF010257 |
|
![]() |
Wert | |
---|---|
Name | Suspension clamp 2 wires 150 / 2 wires 70 |
Material | AC-42100 |
Weight | 0,9 kg |
Build Type | with parallel wire 70 mm² |
Rope Q | 150 / 70 mm² |
Material-ID | 3EGF006753 |
|
![]() |
Wert | |
---|---|
Name | Suspension clamp wire 50 |
Material | AC-42100 |
Weight | 0,596 kg |
Build Type | without parallel wire |
Rope Q | 50 mm² |
Material-ID | 3EGF011025 |
|
![]() |
for wires & cables at post insulator and contact wire
Wert | |
---|---|
Name | Wire Guiding Clamp wire 95/259 |
Ebs | Ebs 10.21.15 B |
Material | CC761S-GS |
Weight | 1,135 kg |
Rope Q | 95 mm² |
Material-ID | 3EGF002222 |
|
![]() |
for wires acc. DIN 48201 or round wire acc. DIN 43137
Wert | |
---|---|
Name | Parallel Groove Clamp wire 50 / wire 10 |
Ebs | Ebs 20.02.01-1 |
Material | CW111C |
Weight | 0,24 kg |
Material-ID | 3EGF002798 |
|
![]() |
Wert | |
---|---|
Name | Electrical Connection Clamp AC-contact Wire / wire 150f |
Weight | 0,587 kg |
Contact Wire | AC80-150 |
Rope Q | 150 mm² |
Material-ID | 3EGF006169 |
|
![]() |
Wert | |
---|---|
Name | Electrical Connection Clamp AC-contact wire |
Material | CW008A |
Weight | 0,903 kg |
Contact Wire | AC80-150 |
Material-ID | 3EGF006903 |
|
![]() |
Wert | |
---|---|
Name | Terminal Clamp 4-hole wire 243/184 |
Ebs | Ebs 09.10.22-1 A |
Weight | 0,705 kg |
Build Type | 4-hole |
Rope Q | 184 / 243 mm² |
Material-ID | 3EGF002044 |
|
![]() |
Wert | |
---|---|
Name | Crossing Clamp Acute 6° wire 50 |
Ebs | Ebs 07.41.04-2 |
Material | CW111C |
Weight | 0,391 kg |
Rope Q | 50 mm² |
Material-ID | 3EGF001596 |
|
![]() |
Wert | |
---|---|
Name | Crossing Clamp wire 50/50f |
Weight | 1,01 kg |
Rope Q | 50 mm² |
Material-ID | 3EGF011697 |
|
![]() |
Wert | |
---|---|
Name | Festpunktklemme |
Ebs | Ebs 05.83.01 |
Weight | 0,909 kg |
Nominal Force | 30 kN |
Contact Wire | AC80-150 |
Material-ID | 3EGF001222 |
|
![]() |
For contact wire and wire.
Wert | |
---|---|
Name | Wedge-Type Dead End Clamp AC80-120 |
Ebs | Ebs 20.02.07-1 A |
Material | AW 6082 |
Weight | 0,574 kg |
Contact Wire | AC80-120 |
Build Type | Wedge: 1-hole |
Material-ID | 3EGF010855 |
|
![]() |
Wert | |
---|---|
Name | Wire Clamp wire 25/70 |
Ebs | Ebs 07.42.42-2 |
Material | CW111C |
Weight | 0,269 kg |
Rope Q | 25 / 70 mm² |
Material-ID | 3EGF001651 |
|
![]() |
for contact wires acc. EN 50149
Wert | |
---|---|
Name | Contact wire splice |
Ebs | Ebs 07.42.45 |
Material | CW111C |
Weight | 1,09 kg |
Nominal Force | 30 kN |
Material-ID | 3EGF001655 |
|
![]() |
for contact wires acc. EN 50149
Wert | |
---|---|
Name | Contact wire splice |
Contact Wire | AC80-120 |
Material | CW111C |
Weight | 0,55 kg |
Nominal Force | 13 kN |
Material-ID | 3EGF007578 |
|
![]() |
for contact wires acc. EN 50149
Pressing Insert: 3EGF021517
Wert | |
---|---|
Name | Contact wire splice |
Ebs | Ebs 07.42.23 A |
Material | CW112C |
Weight | 0,37 kg |
Contact Wire | AC80-150 |
Nominal Force | 15 kN |
Material-ID | 3EGF001629 |