|
![]() |
for round mast
Wert | |
---|---|
Name | Strap band |
Material | nrSt |
Weight | 0,113 kg |
Width | 0,7 mm |
Height | 19 mm |
Drawing Number | RB134 |
Material-ID | 3EGF006784 |
|
![]() |
für Betonmast
Wert | |
---|---|
Name | Traverse Mastdurchmesser <= 250 mm |
Ebs | Ebs 04.61.04 A |
Material | AW 6082 |
Weight | 13,48 kg |
Mast Diameter | 250 mm |
Drawing Number | EBS09.61.04 a |
Material-ID | 3EGF001107 |
|
![]() |
For aluminium wire 240 mm²
At concrete mast.
Wert | |
---|---|
Name | Suspension |
Ebs | Ebs 15.15.01 A |
Build Type | a |
Material | nrSt |
Weight | 3 kg |
Drawing Number | Ebs 15.15.01 a |
Material-ID | 3EGF010343 |
|
![]() |
Wert | |
---|---|
Name | Klaue |
Ebs | Ebs 04.54.07-1 |
Material | Al |
Weight | 0,17 kg |
Width | 65 mm |
Nominal Force | 75 kN |
Drawing Number | Ebs 04.54.07 |
Material-ID | 3EGF001024 |
|
![]() |
Wert | |
---|---|
Ebs | Ebs 09.31.10 A |
Weight | 1,36 kg |
Drawing Number | Ebs 09.31.10 a |
Material-ID | 3EGF002099 |
|
![]() |
Wert | |
---|---|
Name | Mastverankerungswinkel |
Ebs | Ebs 04.54.43 C |
Build Type | a |
Material | nrSt |
Weight | 3 kg |
Mast Diameter | 195/260 mm |
Drawing Number | Ebs 04.54.43 |
Material-ID | 3EGF001094 |
|
![]() |
Wert | |
---|---|
Name | Guidebracket |
Ebs | Ebs 08.10.07 C |
Material | St |
Weight | 3 kg |
Drawing Number | EBS08.10.07 C |
Material-ID | 3EGF001749 |
|
![]() |
Wert | |
---|---|
Name | Terminal Clamp 4-hole wire 243/184 |
Ebs | Ebs 09.10.22-1 A |
Build Type | 4-hole |
Weight | 0,705 kg |
Drawing Number | Ebs 09.10.22 |
Material-ID | 3EGF002044 |
|
![]() |
Wert | |
---|---|
Name | Adapter |
Build Type | with thread M16 |
Material | EPH |
Weight | 0,50 kg |
Drawing Number | GVT3509482 I |
Material-ID | 3EGF006552 |
|
![]() |
Wert | |
---|---|
Name | Adapter |
Build Type | with thread M16 |
Material | EPH |
Weight | 1,30 kg |
Drawing Number | GVT1516483 A |
Material-ID | 3EGF006898 |
|
![]() |
For two tension wheels side by side at concrete mast.
Wert | |
---|---|
Name | Fastening bracket |
Ebs | Ebs 08.09.63 |
Material | S355JO |
Weight | 3 kg |
Drawing Number | Ebs 08.09.63 |
Material-ID | 3EGF011622 |
|
![]() |
Wert | |
---|---|
Name | Tension band / strap |
Ebs | Ebs 04.54.45 |
Material | nrSt |
Weight | 1,81 kg (ø100) bis 5,13 kg (ø800) kg |
Nominal Force | 80 kN |
Drawing Number | Ebs 04.54.45 |
Material-ID | 3EGF011027 |
|
![]() |
Wert | |
---|---|
Name | Fastening bracket |
Ebs | Ebs 08.09.46 A |
Build Type | parallel |
Material | A2-70 |
Weight | 3 kg |
Mast Diameter | 300 - 460 mm |
Nominal Force | 60 kN |
Drawing Number | 08.09.46 a |
Material-ID | 3EGF001703 |
|
![]() |
For two tension wheels one in front of another at concrete mast.
FD = Fahrdraht (contact wire);
TS = Tragseil (catenary messenger)
Wert | |
---|---|
Name | Fastening bracket |
Ebs | Ebs 08.09.47 A |
Build Type | series FD |
Material | A2-70 |
Weight | 3 kg |
Mast Diameter | 300 - 460 mm |
Nominal Force | 60 kN |
Drawing Number | 08.09.47 a |
Material-ID | 3EGF001711 |