|
![]() |
for wires 120 mm² - 185 mm²
Wert | |
---|---|
Name | Anchor clamp |
Material | G-CuAl, Cu |
Weight | 1,500 kg |
Nominal Force | 30 kN |
Bolt | M10-nrSt |
Drawing Number | GVT3516436 |
Material-ID | 3EGF006849 |
|
![]() |
Wert | |
---|---|
Name | Wedge-type dead end clamp |
Rope Diameter | 8 mm |
Material | G-Al, Al, GTW, nrSt |
Weight | 0,43 kg |
Nominal Force | 80 kN |
Drawing Number | GVT3516425 |
Material-ID | 3EGF006848 |
|
![]() |
For anchoring of contact wires from AC-80 to AC-120 with cup-point screws.
Wert | |
---|---|
Name | Swivel assembly with clevis |
Material | Cu-Al, nrSt |
Weight | 0,840 kg |
Nominal Force | 30 kN |
Contact Wire | AC 80 Cu - AC 120 Cu |
Drawing Number | GVT3516437 |
Material-ID | 3EGF006852 |
|
![]() |
For contact wire and wire.
Wert | |
---|---|
Name | Wedge-Type Dead End Clamp AC80-120 |
Ebs | Ebs 20.02.07-1 A |
Build Type | Wedge: 1-hole |
Contact Wire | AC80-120 |
Material | AW 6082 |
Weight | 0,574 kg |
Material-ID | 3EGF010855 |
|
![]() |
for round mast
Wert | |
---|---|
Name | Strap band |
Material | nrSt |
Weight | 0,113 kg |
Width | 0,7 mm |
Height | 19 mm |
Drawing Number | RB134 |
Material-ID | 3EGF006784 |
|
![]() |
für Betonmast
Wert | |
---|---|
Name | Traverse Mastdurchmesser <= 250 mm |
Ebs | Ebs 04.61.04 A |
Material | AW 6082 |
Weight | 13,48 kg |
Mast Diameter | 250 mm |
Drawing Number | EBS09.61.04 a |
Material-ID | 3EGF001107 |
|
![]() |
For aluminium wire 240 mm²
At concrete mast.
Wert | |
---|---|
Name | Suspension |
Ebs | Ebs 15.15.01 A |
Build Type | a |
Material | nrSt |
Weight | 3 kg |
Drawing Number | Ebs 15.15.01 a |
Material-ID | 3EGF010343 |
|
![]() |
Wert | |
---|---|
Name | Klaue |
Ebs | Ebs 04.54.07-1 |
Material | Al |
Weight | 0,17 kg |
Width | 65 mm |
Nominal Force | 75 kN |
Drawing Number | Ebs 04.54.07 |
Material-ID | 3EGF001024 |
|
![]() |
Wert | |
---|---|
Ebs | Ebs 09.31.10 A |
Weight | 1,36 kg |
Drawing Number | Ebs 09.31.10 a |
Material-ID | 3EGF002099 |
|
![]() |
Wert | |
---|---|
Name | Mastverankerungswinkel |
Ebs | Ebs 04.54.43 C |
Build Type | a |
Material | nrSt |
Weight | 3 kg |
Mast Diameter | 195/260 mm |
Drawing Number | Ebs 04.54.43 |
Material-ID | 3EGF001094 |
|
![]() |
Wert | |
---|---|
Name | Guidebracket |
Ebs | Ebs 08.10.07 C |
Material | St |
Weight | 3 kg |
Drawing Number | EBS08.10.07 C |
Material-ID | 3EGF001749 |
|
![]() |
Wert | |
---|---|
Name | Terminal Clamp 4-hole wire 243/184 |
Ebs | Ebs 09.10.22-1 A |
Build Type | 4-hole |
Weight | 0,705 kg |
Drawing Number | Ebs 09.10.22 |
Material-ID | 3EGF002044 |
|
![]() |
Wert | |
---|---|
Name | Adapter |
Build Type | with thread M16 |
Material | EPH |
Weight | 0,50 kg |
Drawing Number | GVT3509482 I |
Material-ID | 3EGF006552 |
|
![]() |
Wert | |
---|---|
Name | Adapter |
Build Type | with thread M16 |
Material | EPH |
Weight | 1,30 kg |
Drawing Number | GVT1516483 A |
Material-ID | 3EGF006898 |
|
![]() |
For two tension wheels side by side at concrete mast.
Wert | |
---|---|
Name | Fastening bracket |
Ebs | Ebs 08.09.63 |
Material | S355JO |
Weight | 3 kg |
Drawing Number | Ebs 08.09.63 |
Material-ID | 3EGF011622 |
|
![]() |
Wert | |
---|---|
Name | Tension band / strap |
Ebs | Ebs 04.54.45 |
Material | nrSt |
Weight | 1,81 kg (ø100) bis 5,13 kg (ø800) kg |
Nominal Force | 80 kN |
Drawing Number | Ebs 04.54.45 |
Material-ID | 3EGF011027 |
|
![]() |
Wert | |
---|---|
Name | Fastening bracket |
Ebs | Ebs 08.09.46 A |
Build Type | parallel |
Material | A2-70 |
Weight | 3 kg |
Mast Diameter | 300 - 460 mm |
Nominal Force | 60 kN |
Drawing Number | 08.09.46 a |
Material-ID | 3EGF001703 |
|
![]() |
For two tension wheels one in front of another at concrete mast.
FD = Fahrdraht (contact wire);
TS = Tragseil (catenary messenger)
Wert | |
---|---|
Name | Fastening bracket |
Ebs | Ebs 08.09.47 A |
Build Type | series FD |
Material | A2-70 |
Weight | 3 kg |
Mast Diameter | 300 - 460 mm |
Nominal Force | 60 kN |
Drawing Number | 08.09.47 a |
Material-ID | 3EGF001711 |
|
![]() |
Wert | |
---|---|
Material | St-tzn |
Weight | 0,850 kg |
L | 1 mm |
Nominal Force | 90 kN |
Material-ID | 3EGF005711 |
|
![]() |
for anchoring and tensioning;
for anchoring to structures
Wert | |
---|---|
Name | Tube tumbuckle |
Build Type | A-A |
Material | Cu-Al, Cu |
Weight | 0,63 kg |
Diameter | 13 mm |
Mounting length | 250 mm |
L2 | 360 mm |
Nominal Force | 33 kN |
Material-ID | 3EGF010730 |
|
![]() |
Wert | |
---|---|
Name | Turnbuckle |
Build Type | Thread M12 |
Material | nrSt |
Weight | 0,52 kg |
Diameter | 12 mm |
Mounting length | 245 mm |
L2 | 360 mm |
Nominal Force | 37 kN |
Drawing Number | 8WL1082-3 |
Material-ID | 3EGF011328 |
|
![]() |
for clevis
Wert | |
---|---|
Name | Eye clamp D42 |
Ebs | Ebs 05.96.45-2 A |
Material | AC-42100 |
Weight | 0,67 kg |
Diameter | 42 mm |
Drawing Number | EBS05.96.45 a |
Material-ID | 3EGF012295 |
|
![]() |
for anchoring
Wert | |
---|---|
Name | Anchoring bar |
Ebs | Ebs 20.20.01-1 D |
Material | St-tzn |
Weight | 0,60 kg |
Mounting length | 120 mm |
L2 | 80 mm |
Nominal Force | 100 kN |
Material-ID | 3EGF002830 |
|
![]() |
Wert | |
---|---|
Name | Bügelschraube |
Ebs | Ebs 04.61.54 R |
Pipe Diameter | 42 mm |
Weight | 0,357 kg |
Width | 35 mm |
Diameter | 16 mm |
Material-ID | 3EGF008725 |
|
![]() |
Wert | |
---|---|
Material | St-tzn |
Weight | 0,055 kg |
Diameter | 13 mm |
L | 40 mm |
Material-ID | 3EGF005324 |
|
![]() |
Wert | |
---|---|
Ebs | Ebs 16.04.21 |
Material | G-Al, Al, nrSt |
Weight | 0,310 kg |
Width | 28 mm |
Nominal Force | 80 kN |
Drawing Number | Ebs 16.04.21 |
Material-ID | 3EGF002650 |
|
![]() |
for wire tensioning
Wert | |
---|---|
Name | Swivel assembly with clevis |
Ebs | Ebs 16.04.26 |
Material | nrSt |
Weight | 1,850 kg |
Height | 92 mm |
Nominal Force | 160 kN |
Build Type | b |
Material-ID | 3EGF002660 |
|
![]() |
Wert | |
---|---|
Ebs | Ebs 20.20.20 |
Material | nrSt |
Weight | 0,006 kg |
Drawing Number | Ebs 20.20.20 |
Material-ID | 3EGF002903 |
|
![]() |
Wert | |
---|---|
Name | Splint |
Material | nrSt |
Weight | 0,006 kg |
L | 28 mm |
Diameter | 5 mm |
Material-ID | 3EGF004492 |
|
![]() |
Wert | |
---|---|
Name | Eye-eye connector |
Ebs | Ebs 16.04.25 |
Material | G-Al |
Weight | 0,230 kg |
Nominal Force | 80 kN |
Drawing Number | Ebs 16.04.25 Ausführung b |
Material-ID | 3EGF002658 |