| Material ID | Name | Ebs | Material | Weight | Contact Wire | Rope Q | Nominal Force | Build Type | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3EGF010855 | Wedge-Type Dead End Clamp AC80-120 | Ebs 20.02.07-1 A | AW 6082 | 0,574 kg | AC80-120 | 70 / 70 flex mm² | 36 kN | Wedge: 1-hole | Request | |
| 3EGF010856 | Wedge-Type Dead End CLamp wire 50/70 | Ebs 20.02.07-1 B | AW 6082 | 0,577 kg | n/a | 50 / 70 mm² | 36 kN | 2-hole | Request | |
| 3EGF010864 | Wedge-Type Dead End Clamp wire 35 | Ebs 20.02.07-1 C | AW 6082 | 0,58 kg | 35 mm² | 36 kN | 3-hole | Request | ||
| 3EGF002803 | Wedge-Type Dead End Clamp AC80-120 | Ebs 20.02.05 A | GJMW 400-5 | 1,006 kg | AC80-120 | 10 kN | Request | |||
| 3EGF002807 | Wedge-Type Dead End Clamp wire 50/70 | Ebs 20.02.05 B | GJMW 400-5 | 1,016 kg | 50 / 70 mm² | 10 kN | Request | |||
| 3EGF002815 | Wedge-Type Dead End Clamp wire 95-150 | Ebs 20.02.06-1 | GJMW 400-5 | 3,15 kg | 95 - 150 mm² | 60 kN | 1-hole | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.