| Material ID | Name | Build Type | Ebs | Weight | Nominal Force | Diameter | ||
|---|---|---|---|---|---|---|---|---|
| 3EGF001424 | Swivel Clevis with Eybolt | Ebs 05.96.81 | 1,25 kg | 80 kN | Request | |||
| 3EGF001727 | Wire pulley | with link plates aluminium | Ebs 08.10.01-1 B | 0,87 kg | 7,5 mm | Request | ||
| 3EGF030406 | Steel wire 50/175 | Ebs 20.01.02 | 0,47 kg | Request | ||||
| 3EGF001724 | Wire pulley | 0,60 kg | Request | |||||
| 3EGF001726 | Wire pulley | with link plates steel | Ebs 08.10.01-4 A | 1,562 kg | 25 mm | Request | ||
| 3EGF030252 | Accessories kit for tension wheel | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.